About...
RSC Regional Final Round 2024/5
When and Where?
Following the successful preliminary round, held jointly at the University of Birmingham and Coventry University, the top scoring schools have been invited to the Regional Final. The Birmingham & West Midlands Local section Regional Final will be held on Saturday 11th January 2025, hosted by the University of Birmingham at the Collaborative Teaching Laboratory (CTL).
The event will run from 10.30 a.m. and finish at approximately 3.00 p.m. (see full programme below).
What to bring?
- School teams are advised to bring pens, pencils, calculators and rulers
- Lab. coats and safety glasses for comfort, if they have their own, otherwise lab. coats and safety specs will be available!
- Lunch and refreshments will be provided courtesy of the RSC Local Section.
Transport and Parking
Cars and minibuses will be able to park immediately outside the CTL building or in the Haworth Car Park (see map below).
Miscellaneous
Any parents providing lifts are welcome to stay in the comfort of the CTL as refreshments will be available.
Team information ...
Students should remain in the same teams that competed in the preliminary round and each team should be made up of the following:
- 2 students from year 9
- 1 student from year 10
- 1 student from year 11
If you have any questions, please feel free to get in touch.
What to bring ...
Each team member needs to bring:
- Pens, pencils and rubber
- Calculator
- Ruler
Complimentary refreshments will be provided in the CTL Building.
Programme ...
Programme of events
Time | Activity | Location |
1000 – 1030 | Arrival and refreshments | CTL Ground Floor |
1030 – 1200 | Top of the Bench: Paper Quiz | CTL First Floor |
1200 – 1300 | Top of the Bench: Practical Test | CTL Wet Laboratory |
1300 – 1400 | Lunch: Sandwiches provided | CTL Ground Floor |
1400 – 1430 | Topical Talk / Lab Tours: | CTL Wet Laboratory |
1430 – 1500 | Results and Awards Presentation | CTL |
Key:
CTL – Collaborative Teaching Laboratory
HA – Haworth Building – School of Chemistry
Location ...
Certificates and Book Tokens are awarded to the top three teams (£80, £60 and £40)
with an additional £50 to the winning school.
Sponsored by the Birmingham and West Midlands RSC Local Section
1st Prize (Winning Team)
2nd Prize
3rd Prize
Winning schools …
Final Ranking |
School |
|
1 | King Edward’s School for Boys (KES) | Edgbaston |
2 | King Edwards VI Camp Hill School for Boys | Kings Heath |
3 | Pate’s Grammar School | Cheltenham |
4 | King Edward VI Grammar School | Edgbaston |
5 | Kenilworth School and Sixth Form | Kenilworth |
6 | King Edward VI High School for Girls | Edgbaston |
7 | Royal Grammar School, Worcester | Worcester |
8 | Malvern College | Malvern |
9 | City Academy | Birmingham |
10 | Alcester Grammar School | Alcester |
11 | Bishop Vesey’s school | Sutton Coldfield |
12 | John Taylor High School | Barton-under-Needwood |
13 | King Edwards VI Camp Hill School for Girls | Edgbaston |
14 | Windsor High School and Sixth Form | Halesowen |
15 | Solihull | Solihull |
16 | Pershore High School | Pershore |
17 | Twycross House School | Twycross |
18 | King Henry VIII School | Coventry |
19 | Adcote School | Shrewsbury |
20 | RGS Dodderhill | Droitwich Spa |
21 | St Edmund’s Catholic Academy | Wolverhampton |
Final Ranking |
School |
|
1 | King Edward’s school for boys | Edgbaston |
2 | Concord College – Team 1 | Acton Burnell |
3 | Twycross House School – Team 1 | Twycross |
4 | Twycross House School – Team 2 | Twycross |
5 | Alcester Grammar School – Team Iron | Alcester |
6 | King Edwards VI Camp Hill School (Girls) – Team 2 | Kings Heath |
7 | King Edwards VI Camp Hill School (Girls) – Team 1 | Kings Heath |
8 | Queen Mary’s Grammar School, Walsall | Walsall |
9 | Alcester Grammar School – Team Copper | Alcester |
10 | King Edward VI High School for Girls – Team 2 | Edgbaston |
11 | Concord College – Team A | Acton Burnell |
12 | Windsor High School and Sixth Form | Halesowen |
13 | King Edward VI High School for Girls – Team 1 | Edgbaston |
Final Ranking
|
School
|
|
1 | King Edwards VI Camp Hill School (Boys) | Kings Heath |
2 | Concord College | Acton Burnell |
3= | King Edwards VI Five Ways School | Bartley Green |
3= | King Edward VI High School for Girls | Edgbaston |
5 | King Edwards VI School (Stratford upon Avon) | Stratford upon Avon |
6 | King Edwards VI Camp Hill School (Girls) | Kings Heath |
7 | King Edward’s School (Boys) Edgbaston | Edgbaston |
8 | Queen Mary’s Grammar School, Walsall | Walsall |
Final Ranking
|
School
|
|
1 | Twycross House School | Twycross |
2 | King Edward VI School | Stratford-upon-Avon |
3 | King Edward’s School for boys | Edgbaston |
4 | Alcester Grammar School | Alcester |
5 | Malvern College | Malvern |
6 | Concord College | Shrewsbury |
7 | King Edward VI Camp Hill School for Boys | Kings Heath |
Final Ranking
|
School
|
|
1 | King Edward’s School Edgbaston for boys | Edgbaston |
2 | Concord College | Shrewsbury |
3 | King Edward VI Camp Hill School for Boys | Kings Heath |
4 | King Edward VI High School for Girls | Edgbaston |
5 | Rugby School | Rugby |
6 | Alderbrook School | Solihull |
Final Ranking
|
School |
|
1 | King Edward VI Camp Hill School for Boys | Kings Heath |
2 | Malvern College | Malvern |
3 | King Edward VI High School for Girls | Edgbaston |
4 | King Edward’s School Edgbaston for boys | Edgbaston |
5 | King Edward VI Five Ways School | Bartley Green |
6 | Concord College | Shrewsbury |
7 | Queen Elizabeth’s Grammar School | Derbyshire |
Final Ranking |
School |
|
1 | King Edward VI Camp Hill School for Boys | Kings Heath |
2 | King’s High School for Girls | Warwick |
3 | Bromsgrove School | Bromsgrove |
4 | King Edward’s School Edgbaston for boys | Edgbaston |
5 | Warwick School | Warwick |
6 | Handsworth Wood Girls’ Academy | Handsworth |
Top of the Bench
Home
Top of the Bench
Preliminary Round
Top of the Bench
Regional Final