Prizewinning Schools - 17th April 2018
[ds_layout_sc id="205193"]
Prizewinning Schools - 18th April 2018
[ds_layout_sc id="205198"]
Event Photographs
Festival 1
Photo Album
17th April 2018
Festival 2
Photo Album
18th April 2018
Dr Ray Plevey
Chemical Magic Show
Photo Album
RSC Resources
[ds_layout_sc id="205214"]
Competing Schools
| Festival I (17 Apr 2018) | Festival II (18 Apr 2018) | |||
| School | Town | School | Town | |
| Belvidere School | Shrewsbury | Chipping Campden School | Chipping Campden | |
| Bishop Challoner Catholic College | Kings Heath | King Edward VI Camp Hill School for Boys | Kings Heath | |
| Bloxwich Academy | Walsall | King Edward VI Camp Hill School for Girls | Kings Heath | |
| Bredon Hill Academy | Evesham | King Edward VI High School for Girls | Edgbaston | |
| Cardinal Griffin RC High School | Cannock | Queen Mary's Grammar School | Walsall | |
| Leicester Grammar School | Great Glen | Queen Mary's High School | Walsall | |
| Ormiston NEW Academy | Wolverhampton | Solihull School | Solihull | |
| St. Egwin's CE Middle School | Evesham | The Downs Malvern | Colwall | |
| Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Twycross House School | Atherstone | |
| Telford Langley School | Telford | |||
| Telford Park School | Telford | |||
| Winchester House School | Brackley | |||
| Woodfield School | Coventry |
Details
Salters' Festivals will be hosted by the University of Birmingham
at the School of Chemistry on
Tue. 17th April 2018 and Wed. 18th April 2018
The event will run from 10.00 a.m. and finish at approximately 3.00 p.m. (see full programme below).
Cars and minibuses will be able to park on campus close to the Haworth building (see map below).
School teams are advised to bring pens, pencils, calculators and rulers. Lab coats and safety glasses for comfort, if they have their own, otherwise disposable aprons and lab specs will be available!

Programme
| Time | Activity | Location |
| 0930 – 1000 | Arrival and refreshments | Haworth Foyer |
| 1000 – 1015 | Introduction and Welcome | Haworth Foyer |
| 1015 – 1200 | Students: The Salters’ Challenge Teachers: CPD Teacher programme I Salters’ Rep. & RSC Education Coordinator | BioSciences labs Ha LT 203 |
| 1200 – 1245 | Lunch | Ha LT 101 |
| 1300 – 1400 | Students: The University Challenge Teachers: CPD Teacher programme II University of Birmingham Staff | BioSciences labs Ha LT 203 |
| 1400 – 1445 | Dr Ray Plevey: "Chemical Magic Demonstration" | Ha LT 101 |
| 1445 – 1500 | Results and Awards Presentation [Head of Education] | Ha LT 101 |
| 1500 – | Dispersal |
