Prizewinning Schools - 3rd April 2019
Prizewinning Teams - 3rd April 2019
Salters' Challenge
University's Challenge
Prizewinning Schools - 4th April 2019
Prizewinning Teams - 4th April 2019
Salters' Challenge
University's Challenge
Event Photographs
Festival 1
Photo Album
3rd April 2019
Festival 2
Photo Album
4th April 2019
Dr Ray Plevey
Chemical Magic Show
Photo Album
Competing Schools
Festival I (3 Apr 2019) | Festival II (4 Apr 2019) | |||
School | Town | School | Town | |
Alcester Grammar School | Alcester | Belvidere School | Shrewsbury | |
Bishop Challoner Catholic College | Kings Heath | Cardinal Griffin RC High School | Cannock | |
Bloxwich Academy | Walsall | Hall Green School | Hall Green | |
Dame Elizabeth Cadbury School | Bournville | John Taylor High School | Burton on Trent | |
Dodderhill School | Droitwich | King Edward VI High School for Girls | Edgbaston | |
Holyhead School | Handsworth | King Edward VI Sheldon Heath Academy | Sheldon | |
King Edward VI Boys School | Edgbaston | Queen Mary's Grammar School | Walsall | |
King Edward VI Camp Hill School for Boys | Kings Heath | Solihull School | Solihull | |
King Edward VI Camp Hill School for Girls | Kings Heath | St Mary's RC High School | Hereford | |
Lyng Hall School | Coventry | Stafford Grammar School | Stafford | |
Priory School | Edgbaston | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | |
Queen Mary's High School | Walsall | The Kingsley School | Leamington Spa | |
Sandwell Academy | West Bromwich | Wrekin College | Telford | |
St Egwin's CE Middle School | Evesham | |||
The Bishop of Hereford's Bluecoat School | Hereford | |||
The Downs Malvern | Colwall |
RSC Resources
The following presentations were delivered during the teachers’ CPD session ran by Heidi Dobbs:
Heidi Dobbs
Royal Society of Chemistry Education Coordinator, Midlands
07825 186 285
Twitter: RSC_MidsEd
Details
at the School of Chemistry on
Wed. 3rd April 2019 and Thur. 4th April 2019
The event will run from 10.00 a.m. and finish at approximately 3.30 p.m. (see full programme below).
Cars and minibuses will be able to park on campus close to the CTL and Haworth building (see map below).
School teams are advised to bring pens, pencils, calculators and rulers. Lab. coats and safety glasses for comfort, if they have their own, otherwise lab. coats and safety specs will be available!
Programme
Time | Activity | Location |
0930 – 1000 | Arrival and refreshments | CTL Café |
1000 – 1015 | Introduction and Welcome | CTL Foyer |
1015 – 1200 | Students: The Salters’ Challenge Teachers: CPD Teacher programme I Salters’ Rep. & RSC Education Coordinator | CTL wet Lab. Ha LT 203 |
1200 – 1245 | Lunch | CTL Ground Floor |
1300 – 1400 | Students: The University Challenge Teachers: CPD Teacher programme II University of Birmingham Staff | CTL wet Lab. Ha LT 203 |
1400 – 1445 | Dr Ray Plevey: "Chemical Magic Demonstration" | Ha LT 101 |
1445 – 1500 | Results and Awards Presentation [Head of Education] | Ha LT 101 |
1500 – | Dispersal |
Location