The 2019 Top of the Bench National Final took place on 9th March at the University of Birmingham.
During this academic year, 34 Local Sections from the UK and Belgium ran regional heats which is a fantastic number of schools and students we have engaged with.
A total of 32 schools and 128 students entered the National Final.
Results
School Name | Local Section | Rank |
Bishop Wordsworth School | Mid-Southern Countries | 1 |
St Columba’s College | Mid-Anglia | 2 |
Queen Elizabeth's School | Chilterns and Middlesex | 3 |
Robert Gordon's College | Aberdeen and North Scotland | 3 |
Oxford High School | Thames Valley | 5 |
Durham High School for Girls | Teesside | 6 |
Westcliff High School for Boys | Essex | 7 |
King Edwards VI Camp Hill School for Boys | Birmingham & West Midlands | 8 |
Dalriada | Northern Ireland | 9 |
Derby High School | East Midlands | 9 |
Horsforth School | Central Yorkshire | 11 |
Queen Elizabeth Grammar School | Cumbria | 12 |
Charterhouse School | Downland | 13 |
Bolton School Girls Division | Manchester and District | 14 |
Royal Grammar School | Newcastle upon Tyne & NE Coast | 15 |
Oswestry School | North Wales | 16 |
Reepham High School and College | East Anglia | 17 |
Stewart’s Melville College | Edinburgh & South East Scotland | 18 |
Blundell’s School | Bristol and District | 19 |
Ysgol Aberaeron | Mid-Wales | 20 |
Ashford School | Kent | 21 |
The British School of Brussels | Belgium | 22 |
Notre Dame School | Peninsula | 23 |
Bell Baxter High School | Tayside | 24 |
Dunblane High School | Mid-Scotland | 25 |
Lancaster Girls' Grammar School | Lancaster & District | 26 |
Ffynone House School | South Wales West | 27 |
St Aloysius' College | Glasgow & West Scotland | 28 |
Headlands School | Hull and East Yorkshire | 29 |
Endon High School | North Staffordshire | 30 |
Boston Grammar school | Southumbria | 31 |
Ellesmere Port Catholic High School | Liverpool | 32 |
Photographs
Details
This year’s theme was Materials and after being welcomed by Dr Mark Read from The University of Birmingham and Steve Nelmes from the RSC, the students sat an exam paper in the Chemistry department’s lecture theatre. After lunch, the students went into brand new chemistry labs for the group practical challenge. During this time, their teachers enjoyed a talk from Kate Whetter and Emily Howe from the RSC about support we can offer. The day rounded off with an interactive lecture by the university, whilst behind the scenes RSC staff and volunteers from the university were marking exam and practical papers!
Congratulations to the winning school, Bishop Wordsworth School from the Mid-Southern Countries Local Section. The Jacqui Clee Award (for the student who has demonstrated an outstanding individual contribution to the day) was given to a student from Bolton School Girls Division, Manchester and District Local Section. A list of all schools that took part and their ranking is attached.
Thank you to all our members involved in Top of the Bench for your commitment to the competition. The work our Local Sections carry out by running the regional heats was recognised at the prize giving by Nicole Morgan, the Interim Director of Education and Professional Practice at the RSC
Programme
10:30 - 10:55 | Arrival of teams and registration in the foyer of the Collaborative Teaching Laboratory (CTL) Building. Leave bags and coats in designated lockers in the CTL building (Please do not leave valuables) |
11:00 - 11:15 | Welcome and briefing of students in lower ground floor CTL building – they are then escorted to Lecture Theatre HaLT101. Briefing of teachers. |
11:20 - 11:55 | Chemical Knowledge Test for students in the Lecture Theatre HaLT101. |
11:20 - 11:40 | Teachers: Free time Ground floor café area. |
11:45 - 12:55 | Teachers to pick up lunch bags for their school from Ground floor café. |
11:55 - 12:25 | Students and teachers meet in Ground floor café to eat Lunch. |
12:30 - 14:40 | Briefing and two-hour practical test for students. Students taken to laboratories on the 1st Floor of the CTL building for a briefing followed by the practical. Programme of events for teachers Ground floor E-Lab CTL building. |
14:45 - 14:55 | Refreshments for students and teachers from Ground floor café area CTL building Please collect your bags/suitcases and coats from the lockers and take with you to Lecture Theatre HaLT101 |
15:00 - 16:00 | Lecture Theatre HaLT101 |
16:00 - 16:30 | Awards Ceremony in the Lecture Theatre HaLT101 and presentation of prizes. |
16:30 | End of competition. |
Location
Top of the Bench
Home
Top of the Bench
Preliminary Round
Top of the Bench
Regional Final